Tax Cards
Tax Rates 2026/27
Main capital allowances
| Year to 31.3.27 |
Year to 31.3.26 |
||
|---|---|---|---|
| Plant and machinery allowances | |||
| Companies only | |||
| – First-year allowance (main pool) | 100% | 100% | |
| – First-year allowance (special rate pool) | 50% | 50% | |
| Annual Investment Allowance (AIA) | |||
| – expenditure up to £1m | 100% | 100% | |
| New electric vans | 100% | 100% | |
| Writing down allowance: main pool | 14% | 18% | |
| Writing down allowance: special rate pool | 6% | 6% | |
| Motor cars purchased | CO2 (g/km) | ||
| New cars only | Nil | 100% | 100% |
| In general pool | up to 50 | 14% | 18% |
| In special rate pool | above 50 | 6% | 6% |
| Plant and machinery allowances | |||
| Fixed deduction per annum | 3% | 3% | |
For income tax businesses, capital allowance rates are set for periods to 5 April, rather than 31 March.
YOUR SUCCESS IS OUR BUSINESS



