Tax Cards
Tax Rates 2024/25
National Minimum Wage
| Rate per hour | From 1.04.24 | From 1.04.23 | 
|---|---|---|
| Aged 21* and over (National Living Wage) | £11.44 | £10.42 | 
| Aged 21 – 22 | N/A | 10.18 | 
| Aged 18 – 20 | 8.60 | 7.49 | 
| Aged 16 – 17 | 6.40 | 5.28 | 
| Apprentices | 6.40 | 5.28 | 
*In 2023/24, the National Living Wage applied to those aged 23 and above.
You are advised to consult us before acting on any information contained herein.
YOUR SUCCESS IS OUR BUSINESS



